Western Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
George W. Hewlett | 5 | 0 | 2 | 279 | W39 | W51 | W70 | W57 | W62 |
Valley Stream South | 5 | 0 | 8 | 278 | W82 | W44 | W39 | W46 | W67 |
South Side | 3 | 2 | 19 | 125 | L25 | W30 | W19 | W19 | L32 |
Kellenberg Memorial | 2 | 3 | 21 | 239 | W78 | L37 | L25 | L24 | W75 |
Lawrence | 2 | 3 | 25 | 146 | W22 | L36 | L30 | L29 | W29 |
Baldwin | 1 | 2 | 34 | 80 | | | W25 | L25 | L30 |
HAFTR | 0 | 5 | 39 | 96 | L20 | L27 | L14 | L10 | L25 |
Malverne | 0 | 5 | 41 | 110 | L22 | L31 | L12 | L25 | L20 |
Northwestern Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Great Neck North | 5 | 0 | 1 | 291 | W48 | W54 | W62 | W46 | W81 |
Great Neck South | 4 | 1 | 9 | 263 | W64 | W66 | W60 | W41 | L32 |
Herricks | 2 | 2 | 23 | 134 | L9 | | L10 | W46 | W69 |
East Rockaway | 2 | 2 | 26 | 93 | | W15 | | W41 | L37 |
Roslyn | 1 | 3 | 31 | 117 | L32 | | W44 | L20 | L21 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Eastern Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Syosset | 4 | 1 | 5 | 318 | W80 | W48 | W67 | L50 | W73 |
Island Trees | 3 | 1 | 11 | 166 | L42 | | W42 | W34 | W48 |
Plainedge | 3 | 2 | 18 | 154 | L24 | W38 | L22 | W19 | W51 |
Plainview-Old Bethpage JFK | 2 | 3 | 28 | 102 | W27 | L14 | L12 | W24 | L25 |
General Douglas MacArthur | 0 | 3 | 37 | 121 | | | L35 | L29 | L57 |
Wantagh | 0 | 3 | 42 | 65 | | L25 | L17 | L23 | |
| | | | | | | | | |
| | | | | | | | | |
Southwestern Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
North Babylon | 4 | 1 | 6 | 250 | W73 | L34 | W38 | W41 | W64 |
East Islip | 4 | 1 | 12 | 199 | W46 | W43 | W43 | L29 | W38 |
West Islip | 2 | 3 | 22 | 189 | W50 | W45 | L35 | L17 | L42 |
Walter G. O'Connell Copiague | 2 | 3 | 27 | 105 | L41 | L5 | W20 | W14 | L25 |
Deer Park | 0 | 5 | 38 | 122 | L22 | L15 | L29 | L17 | L39 |
West Babylon | 0 | 5 | 43 | 0 | L0 | L0 | L0 | L0 | L0 |
Bay Shore | 0 | 4 | 44 | 0 | | L0 | L0 | L0 | L0 |
| | | | | | | | | |
Western Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Half Hollow Hills West | 5 | 0 | 4 | 182 | W63 | W27 | W31 | W16 | W45 |
Kings Park | 4 | 1 | 13 | 160 | W24 | W9 | W63 | L20 | W44 |
Half Hollow Hills East | 3 | 2 | 14 | 198 | W55 | L21 | L44 | W36 | W42 |
Elwood-John Glenn | 3 | 2 | 16 | 178 | L24 | W46 | W24 | W37 | L47 |
Hauppauge | 2.5 | 2.5 | 20 | 205 | L33 | W35 | T62 | L12 | W63 |
Saint Anthony's | 1 | 3 | 30 | 122 | L39 | | L20 | W29 | L34 |
Commack | 1 | 4 | 32 | 121 | W26 | L31 | L32 | L17 | L15 |
Northport | 0.5 | 4.5 | 36 | 147 | L28 | L12 | T48 | L30 | L29 |
Central Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Earl L. Vandermeulen (Port Jefferson) | 5 | 0 | 3 | 240 | W54 | W56 | W26 | W55 | W49 |
Comsewogue | 3 | 1 | 10 | 185 | W66 | | W33 | W36 | L50 |
Smithtown East | 1 | 4 | 29 | 170 | L27 | L39 | L20 | L21 | W63 |
Smithtown West | 1 | 4 | 33 | 120 | L25 | L27 | W29 | L29 | L10 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Eastern Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Riverhead | 4 | 1 | 7 | 143 | W30 | W39 | L14 | W26 | W34 |
Southold | 3 | 2 | 15 | 184 | W50 | L24 | W49 | L17 | W44 |
Shoreham Wading River | 3 | 2 | 17 | 175 | W56 | W30 | L25 | W31 | L33 |
East Hampton | 2 | 2 | 24 | 122 | L40 | | L26 | W4 | W52 |
William Floyd | 1 | 4 | 35 | 60 | L26 | L0 | W14 | L5 | L15 |
Westhampton Beach | 0 | 4 | 40 | 91 | L0 | | L37 | L22 | L32 |
| | | | | | | | | |
| | | | | | | | | |
Overall Rankings:
Rank | School | Wins | Losses | Points | Most Recent | Division Rank |
1 | Great Neck North | 5 | 0 | 291 | W81 | 1 |
2 | George W. Hewlett | 5 | 0 | 279 | W62 | 1 |
3 | Earl L. Vandermeulen (Port Jefferson) | 5 | 0 | 240 | W49 | 1 |
4 | Half Hollow Hills West | 5 | 0 | 182 | W45 | 1 |
5 | Syosset | 4 | 1 | 318 | W73 | 1 |
6 | North Babylon | 4 | 1 | 250 | W64 | 1 |
7 | Riverhead | 4 | 1 | 143 | W34 | 1 |
8 | Valley Stream South | 5 | 0 | 278 | W67 | 2 |
9 | Great Neck South | 4 | 1 | 263 | L32 | 2 |
10 | Comsewogue | 3 | 1 | 185 | L50 | 2 |
11 | Island Trees | 3 | 1 | 166 | W48 | 2 |
12 | East Islip | 4 | 1 | 199 | W38 | 2 |
13 | Kings Park | 4 | 1 | 160 | W44 | 2 |
14 | Half Hollow Hills East | 3 | 2 | 198 | W42 | 3 |
15 | Southold | 3 | 2 | 184 | W44 | 2 |
16 | Elwood-John Glenn | 3 | 2 | 178 | L47 | 4 |
17 | Shoreham Wading River | 3 | 2 | 175 | L33 | 3 |
18 | Plainedge | 3 | 2 | 154 | W51 | 3 |
19 | South Side | 3 | 2 | 125 | L32 | 3 |
20 | Hauppauge | 2.5 | 2.5 | 205 | W63 | 5 |
21 | Kellenberg Memorial | 2 | 3 | 239 | W75 | 4 |
22 | West Islip | 2 | 3 | 189 | L42 | 3 |
23 | Herricks | 2 | 2 | 134 | W69 | 3 |
24 | East Hampton | 2 | 2 | 122 | W52 | 4 |
25 | Lawrence | 2 | 3 | 146 | W29 | 5 |
26 | East Rockaway | 2 | 2 | 93 | L37 | 4 |
27 | Walter G. O'Connell Copiague | 2 | 3 | 105 | L25 | 4 |
28 | Plainview-Old Bethpage JFK | 2 | 3 | 102 | L25 | 4 |
29 | Smithtown East | 1 | 4 | 170 | W63 | 3 |
30 | Saint Anthony's | 1 | 3 | 122 | L34 | 6 |
31 | Roslyn | 1 | 3 | 117 | L21 | 5 |
32 | Commack | 1 | 4 | 121 | L15 | 7 |
33 | Smithtown West | 1 | 4 | 120 | L10 | 4 |
34 | Baldwin | 1 | 2 | 80 | L30 | 6 |
35 | William Floyd | 1 | 4 | 60 | L15 | 5 |
36 | Northport | 0.5 | 4.5 | 147 | L29 | 8 |
37 | General Douglas MacArthur | 0 | 3 | 121 | L57 | 5 |
38 | Deer Park | 0 | 5 | 122 | L39 | 5 |
39 | HAFTR | 0 | 5 | 96 | L25 | 7 |
40 | Westhampton Beach | 0 | 4 | 91 | L32 | 6 |
41 | Malverne | 0 | 5 | 110 | L20 | 8 |
42 | Wantagh | 0 | 3 | 65 | L23 | 6 |
43 | West Babylon | 0 | 5 | 0 | L0 | 6 |
44 | Bay Shore | 0 | 4 | 0 | L0 | 7 |