Nassau West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Valley Stream South | 2 | 0 | 0 | 3 | 107 | W55 | W52 | | | |
George W. Hewlett | 2 | 0 | 0 | 9 | 96 | W41 | W55 | | | |
Kellenberg Memorial | 2 | 0 | 0 | 11 | 74 | W32 | W42 | | | |
South Side | 1 | 1 | 0 | 23 | 63 | W36 | L27 | | | |
HAFTR | 1 | 1 | 0 | 24 | 54 | L27 | W27 | | | |
Motley | 0 | 1 | 0 | 28 | 58 | | L58 | | | |
Lawrence | 0 | 2 | 0 | 35 | 41 | L22 | L19 | | | |
Malverne | 0 | 2 | 0 | 36 | 39 | L15 | L24 | | | |
East Rockaway | 0 | 1 | 0 | 41 | 10 | | L10 | | | |
Nassau NW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Great Neck North | 2 | 0 | 0 | 1 | 156 | W82 | W74 | | | |
Great Neck South | 2 | 0 | 0 | 10 | 90 | W23 | W67 | | | |
Roslyn | 1 | 1 | 0 | 25 | 45 | L0 | W45 | | | |
Herricks | 0 | 2 | 0 | 32 | 54 | L15 | L39 | | | |
Wheatley | 0 | 2 | 0 | 38 | 37 | L22 | L15 | | | |
Nassau East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Syosset | 1 | 0 | 0 | 2 | 68 | W68 | | | | |
MacArthur | 2 | 0 | 0 | 8 | 97 | W46 | W51 | | | |
Plainview-Old Bethpage JFK | 1 | 1 | 0 | 17 | 86 | L40 | W46 | | | |
Plainedge | 1 | 1 | 0 | 18 | 81 | W40 | L41 | | | |
Island Trees | 0 | 2 | 0 | 34 | 43 | L12 | L31 | | | |
Wantagh | 0 | 1 | 0 | 39 | 17 | L17 | | | | |
Suffolk SW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
North Babylon | 2 | 0 | 0 | 7 | 85 | W44 | W41 | | | |
East Islip | 2 | 0 | 0 | 13 | 60 | W23 | W37 | | | |
West Islip | 1 | 1 | 0 | 16 | 96 | L50 | W46 | | | |
Deer Park | 0 | 2 | 0 | 33 | 50 | L19 | L31 | | | |
Walter G. O'Connell Copiague | 0 | 2 | 0 | 42 | 0 | L0 | L0 | | | |
Suffolk West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Hauppauge | 2 | 0 | 0 | 6 | 91 | W60 | W31 | | | |
Kings Park | 1 | 0 | 0 | 12 | 36 | | W36 | | | |
Half Hollow Hills East | 1 | 1 | 0 | 19 | 76 | W47 | L29 | | | |
Half Hollow Hills West | 1 | 1 | 0 | 20 | 76 | W32 | L44 | | | |
Elwood-John Glenn | 1 | 1 | 0 | 22 | 64 | W39 | L25 | | | |
Saint Anthony's | 1 | 1 | 0 | 26 | 43 | L5 | W38 | | | |
Northport | 0 | 1 | 0 | 29 | 44 | | L44 | | | |
Commack | 0 | 2 | 0 | 30 | 68 | L39 | L29 | | | |
Suffolk Central |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Smithtown East | 2 | 0 | 0 | 5 | 94 | W49 | W45 | | | |
Earl L. Vandermeulen (Port Jefferson) | 1 | 0 | 0 | 14 | 26 | W26 | | | | |
Comsewogue | 0 | 1 | 0 | 31 | 29 | L29 | | | | |
Smithtown West | 0 | 1 | 0 | 37 | 19 | L19 | | | | |
Suffolk East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Southold | 2 | 0 | 0 | 4 | 101 | W47 | W54 | | | |
Shoreham Wading River | 0 | 0 | 1 | 15 | 54 | T54 | | | | |
Riverhead | 1 | 1 | 0 | 21 | 74 | L34 | W40 | | | |
East Hampton | 0 | 1 | 1 | 27 | 64 | T27 | L37 | | | |
Westhampton Beach | 0 | 2 | 0 | 40 | 29 | L9 | L20 | | | |