Nassau West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
George W. Hewlett | 5 | 0 | 0 | 3 | 220 | W41 | W55 | W49 | W57 | W18 |
Valley Stream South | 4 | 1 | 0 | 10 | 232 | W55 | W52 | W46 | L42 | W37 |
Kellenberg Memorial | 4 | 1 | 0 | 14 | 210 | W32 | W42 | L50 | W54 | W32 |
HAFTR | 3 | 2 | 0 | 17 | 194 | L27 | W27 | L33 | W46 | W61 |
South Side | 2 | 3 | 0 | 27 | 167 | W36 | L27 | W38 | L36 | L30 |
Malverne | 2 | 3 | 0 | 28 | 125 | L15 | L24 | W39 | W32 | L15 |
Lawrence | 1 | 4 | 0 | 35 | 136 | L22 | L19 | L30 | W51 | L14 |
Motley | 0 | 5 | 0 | 37 | 130 | | L58 | L25 | | L17 |
East Rockaway | 0 | 4 | 0 | 38 | 90 | | L10 | L25 | L35 | L20 |
Nassau NW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Great Neck North | 5 | 0 | 0 | 1 | 356 | W82 | W74 | W58 | W77 | W65 |
Great Neck South | 4 | 1 | 0 | 8 | 278 | W23 | W67 | W41 | W70 | L77 |
Roslyn | 3 | 2 | 0 | 20 | 154 | L0 | W45 | W44 | L27 | W38 |
Herricks | 1 | 4 | 0 | 32 | 150 | L15 | L39 | L42 | L30 | W24 |
Wheatley | 0 | 5 | 0 | 39 | 103 | L22 | L15 | L0 | L37 | L29 |
Nassau East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Syosset | 5 | 0 | 0 | 2 | 317 | W68 | W60 | W66 | W65 | W58 |
MacArthur | 4 | 1 | 0 | 9 | 240 | W46 | W51 | L42 | W65 | W36 |
Plainview-Old Bethpage JFK | 3 | 2 | 0 | 16 | 213 | L40 | W46 | W51 | L49 | W27 |
Plainedge | 2 | 3 | 0 | 23 | 206 | W40 | L41 | L42 | W54 | L29 |
Island Trees | 1 | 4 | 0 | 31 | 166 | L12 | L31 | W44 | L37 | L42 |
Wantagh | 0 | 5 | 0 | 36 | 172 | L17 | L30 | L40 | L45 | L40 |
Suffolk SW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
North Babylon | 5 | 0 | 0 | 4 | 208 | W44 | W40 | W44 | W49 | W31 |
West Islip | 4 | 1 | 0 | 12 | 224 | L50 | W46 | W46 | W41 | W41 |
East Islip | 2 | 3 | 0 | 26 | 173 | W23 | W37 | L39 | L44 | L30 |
Deer Park | 1 | 4 | 0 | 34 | 140 | L19 | L31 | L20 | L39 | W31 |
Walter G. O'Connell Copiague | 0 | 5 | 0 | 42 | 0 | L0 | L0 | L0 | L0 | L0 |
Suffolk West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Kings Park | 4 | 0 | 0 | 5 | 163 | | W36 | W29 | W59 | W39 |
Elwood-John Glenn | 4 | 1 | 0 | 11 | 228 | W39 | W48 | W49 | W45 | L47 |
Hauppauge | 4 | 1 | 0 | 13 | 219 | W60 | W31 | W39 | W61 | L28 |
Half Hollow Hills East | 3 | 2 | 0 | 19 | 186 | W47 | L29 | W44 | L24 | W42 |
Northport | 2 | 2 | 0 | 21 | 192 | | L44 | L39 | W63 | W46 |
Half Hollow Hills West | 2 | 3 | 0 | 25 | 187 | W32 | L44 | W44 | L27 | L40 |
Commack | 1 | 4 | 0 | 33 | 143 | L39 | L29 | L40 | L0 | W35 |
Saint Anthony's | 0 | 4 | 0 | 41 | 30 | L5 | L25 | L0 | | L0 |
Suffolk Central |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Earl L. Vandermeulen (Port Jefferson) | 5 | 0 | 0 | 6 | 191 | W26 | W47 | W40 | W34 | W44 |
Comsewogue | 3 | 2 | 0 | 18 | 193 | L29 | L42 | W48 | W43 | W31 |
Smithtown East | 2 | 3 | 0 | 24 | 205 | W49 | W45 | L22 | L56 | L33 |
Smithtown West | 1 | 4 | 0 | 29 | 218 | L19 | W58 | L51 | L53 | L37 |
Suffolk East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Southold | 4 | 1 | 0 | 7 | 234 | W47 | W54 | W41 | W56 | L36 |
Shoreham Wading River | 3 | 1 | 1 | 15 | 187 | T54 | L25 | W30 | W41 | W37 |
East Hampton | 2 | 2 | 1 | 22 | 159 | T27 | L37 | L42 | W24 | W29 |
Riverhead | 1 | 4 | 0 | 30 | 169 | L34 | W40 | L39 | L42 | L14 |
Westhampton Beach | 0 | 5 | 0 | 40 | 73 | L9 | L20 | L17 | L27 | L0 |