Nassau West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Motley | 0 | 0 | 0 | 7 | 0 | | | | | |
Malverne | 0 | 0 | 0 | 35 | 0 | | | | | |
George W. Hewlett | 0 | 0 | 0 | 36 | 0 | | | | | |
East Rockaway | 0 | 0 | 0 | 37 | 0 | | | | | |
Kellenberg Memorial | 0 | 0 | 0 | 38 | 0 | | | | | |
HAFTR | 0 | 0 | 0 | 39 | 0 | | | | | |
Lawrence | 0 | 0 | 0 | 40 | 0 | | | | | |
Valley Stream South | 0 | 0 | 0 | 41 | 0 | | | | | |
South Side | 0 | 0 | 0 | 42 | 0 | | | | | |
Nassau NW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Great Neck South | 0 | 0 | 0 | 6 | 0 | | | | | |
Roslyn | 0 | 0 | 0 | 31 | 0 | | | | | |
Wheatley | 0 | 0 | 0 | 32 | 0 | | | | | |
Herricks | 0 | 0 | 0 | 33 | 0 | | | | | |
Great Neck North | 0 | 0 | 0 | 34 | 0 | | | | | |
Nassau East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Plainview-Old Bethpage JFK | 0 | 0 | 0 | 5 | 0 | | | | | |
Wantagh | 0 | 0 | 0 | 26 | 0 | | | | | |
Island Trees | 0 | 0 | 0 | 27 | 0 | | | | | |
MacArthur | 0 | 0 | 0 | 28 | 0 | | | | | |
Plainedge | 0 | 0 | 0 | 29 | 0 | | | | | |
Syosset | 0 | 0 | 0 | 30 | 0 | | | | | |
Suffolk SW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Deer Park | 0 | 0 | 0 | 4 | 0 | | | | | |
Walter G. O'Connell Copiague | 0 | 0 | 0 | 22 | 0 | | | | | |
West Islip | 0 | 0 | 0 | 23 | 0 | | | | | |
East Islip | 0 | 0 | 0 | 24 | 0 | | | | | |
North Babylon | 0 | 0 | 0 | 25 | 0 | | | | | |
Suffolk West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Elwood-John Glenn | 0 | 0 | 0 | 3 | 0 | | | | | |
Commack | 0 | 0 | 0 | 15 | 0 | | | | | |
Half Hollow Hills East | 0 | 0 | 0 | 16 | 0 | | | | | |
Hauppauge | 0 | 0 | 0 | 17 | 0 | | | | | |
Northport | 0 | 0 | 0 | 18 | 0 | | | | | |
Saint Anthony's | 0 | 0 | 0 | 19 | 0 | | | | | |
Kings Park | 0 | 0 | 0 | 20 | 0 | | | | | |
Half Hollow Hills West | 0 | 0 | 0 | 21 | 0 | | | | | |
Suffolk Central |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Smithtown West | 0 | 0 | 0 | 2 | 0 | | | | | |
Smithtown East | 0 | 0 | 0 | 12 | 0 | | | | | |
Comsewogue | 0 | 0 | 0 | 13 | 0 | | | | | |
Earl L. Vandermeulen (Port Jefferson) | 0 | 0 | 0 | 14 | 0 | | | | | |
Suffolk East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Westhampton Beach | 0 | 0 | 0 | 1 | 0 | | | | | |
Southold | 0 | 0 | 0 | 8 | 0 | | | | | |
Shoreham Wading River | 0 | 0 | 0 | 9 | 0 | | | | | |
Riverhead | 0 | 0 | 0 | 10 | 0 | | | | | |
East Hampton | 0 | 0 | 0 | 11 | 0 | | | | | |
Suffolk West
|