Western Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
HAFTR | 4 | 0 | 1 | 206 | W47 | W44 | W77 | | W38 |
Kellenberg Memorial | 3 | 2 | 16 | 214 | L30 | W34 | W64 | L44 | W42 |
George W. Hewlett | 3 | 2 | 17 | 186 | W24 | W48 | L48 | W41 | L25 |
Valley Stream South | 2 | 3 | 22 | 231 | L49 | L45 | L52 | W49 | W36 |
Malverne | 2 | 3 | 24 | 194 | W34 | L35 | W48 | L47 | L30 |
South Side | 2 | 3 | 26 | 180 | W37 | W40 | L19 | L57 | L27 |
Baldwin | 2 | 1 | 32 | 96 | | | W37 | W32 | L27 |
Lawrence | 0 | 4 | 39 | 100 | L19 | L27 | L15 | L39 | |
Northwestern Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
East Rockaway | 2 | 0 | 5 | 79 | | W30 | | W49 | |
Great Neck South | 4 | 1 | 8 | 270 | W58 | L17 | W60 | W56 | W79 |
Great Neck North | 3 | 2 | 13 | 241 | W43 | W59 | W55 | L35 | L49 |
Roslyn | 1 | 2 | 34 | 105 | L27 | | L17 | W61 | |
Herricks | 0 | 3 | 41 | 52 | L6 | | L10 | L36 | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Eastern Nassau |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Wantagh | 2 | 1 | 6 | 151 | | L39 | W60 | W52 | |
General Douglas MacArthur | 2 | 1 | 9 | 139 | | | L34 | W37 | W68 |
Syosset | 4 | 1 | 10 | 230 | W47 | W49 | W55 | L44 | W35 |
Plainview-Old Bethpage JFK | 3 | 2 | 15 | 216 | W48 | W28 | L41 | W63 | L36 |
Island Trees | 1 | 3 | 33 | 176 | L12 | | L48 | L59 | W57 |
Plainedge | 0 | 5 | 37 | 166 | L27 | L34 | L34 | L49 | L22 |
| | | | | | | | | |
| | | | | | | | | |
Southwestern Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
North Babylon | 4 | 1 | 7 | 163 | W40 | L21 | W46 | W37 | W19 |
West Islip | 3 | 2 | 18 | 178 | W40 | W41 | L22 | L40 | W35 |
Walter G. O'Connell Copiague | 3 | 2 | 21 | 142 | W14 | L27 | W19 | W44 | L38 |
East Islip | 2 | 3 | 25 | 192 | L31 | W29 | W59 | L46 | L27 |
Deer Park | 0 | 5 | 42 | 83 | L0 | L19 | L22 | L42 | L0 |
West Babylon | 0 | 5 | 43 | 0 | L0 | L0 | L0 | L0 | L0 |
Bay Shore | 0 | 4 | 44 | 0 | | L0 | L0 | L0 | L0 |
| | | | | | | | | |
Western Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Kings Park | 5 | 0 | 3 | 243 | W42 | W80 | W40 | W32 | W49 |
Half Hollow Hills East | 4 | 1 | 11 | 188 | W40 | L34 | W52 | W26 | W36 |
Saint Anthony's | 3 | 1 | 12 | 140 | L0 | | W44 | W66 | W30 |
Commack | 3 | 2 | 14 | 236 | W46 | L32 | L62 | W53 | W43 |
Half Hollow Hills West | 2 | 3 | 23 | 226 | L55 | W34 | L71 | W37 | L29 |
Hauppauge | 2 | 3 | 29 | 158 | L10 | W22 | W55 | L42 | L29 |
Elwood-John Glenn | 2 | 3 | 30 | 143 | W34 | W31 | L19 | L37 | L22 |
Northport | 0 | 5 | 36 | 202 | L29 | L55 | L29 | L47 | L42 |
Central Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Comsewogue | 4 | 0 | 2 | 201 | W46 | | W72 | W41 | W42 |
Smithtown West | 3 | 2 | 19 | 173 | L29 | W35 | W47 | L31 | W31 |
Earl L. Vandermeulen (Port Jefferson) | 1 | 4 | 35 | 121 | W16 | L20 | L24 | L40 | L21 |
Smithtown East | 0 | 5 | 38 | 131 | L7 | L34 | L17 | L39 | L34 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Eastern Suffolk |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Southold | 5 | 0 | 4 | 237 | W40 | W60 | W55 | W39 | W43 |
Shoreham Wading River | 3 | 2 | 20 | 144 | W46 | W17 | L20 | L35 | W26 |
East Hampton | 2 | 2 | 27 | 139 | L16 | | L48 | W47 | W28 |
Westhampton Beach | 2 | 2 | 28 | 129 | L0 | | W58 | W44 | L27 |
Riverhead | 2 | 3 | 31 | 141 | W40 | L15 | W63 | L14 | L9 |
William Floyd | 0 | 5 | 40 | 120 | L10 | L19 | L17 | L52 | L22 |
| | | | | | | | | |
| | | | | | | | | |
Walt Whitman Division |
Team | Wins | Losses | Overall Rank | Round 2/3 Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |