Nassau West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Valley Stream South | 2 | 0 | 0 | 1 | 123 | W56 | W67 | | | |
George W. Hewlett | 2 | 0 | 0 | 10 | 79 | W44 | W35 | | | |
Kellenberg Memorial | 2 | 0 | 0 | 15 | 63 | W22 | W41 | | | |
Malverne | 1 | 1 | 0 | 19 | 87 | L55 | W32 | | | |
South Side | 1 | 1 | 0 | 25 | 62 | W46 | L16 | | | |
Motley | 0 | 0 | 0 | 27 | 0 | | | | | |
HAFTR | 0 | 2 | 0 | 31 | 81 | L37 | L44 | | | |
Lawrence | 0 | 1 | 0 | 33 | 36 | L36 | | | | |
East Rockaway | 0 | 1 | 0 | 39 | 15 | | L15 | | | |
Nassau NW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Great Neck North | 2 | 0 | 0 | 3 | 96 | W53 | W43 | | | |
Roslyn | 2 | 0 | 0 | 14 | 65 | W33 | W32 | | | |
Wheatley | 0 | 2 | 0 | 30 | 85 | L46 | L39 | | | |
Herricks | 0 | 2 | 0 | 35 | 52 | L52 | L0 | | | |
Great Neck South | 0 | 2 | 0 | 42 | 0 | L0 | L0 | | | |
Nassau East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Plainview-Old Bethpage JFK | 2 | 0 | 0 | 6 | 80 | W36 | W44 | | | |
Syosset | 1 | 0 | 0 | 9 | 40 | W40 | | | | |
Plainedge | 1 | 1 | 0 | 21 | 77 | W52 | L25 | | | |
MacArthur | 1 | 1 | 0 | 24 | 66 | L22 | W44 | | | |
Wantagh | 0 | 1 | 0 | 32 | 39 | L39 | | | | |
Island Trees | 0 | 2 | 0 | 37 | 47 | L18 | L29 | | | |
Suffolk SW |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
East Islip | 2 | 0 | 0 | 5 | 80 | W48 | W32 | | | |
North Babylon | 1 | 1 | 0 | 18 | 91 | L41 | W50 | | | |
West Islip | 1 | 1 | 0 | 22 | 73 | W39 | L34 | | | |
Walter G. O'Connell Copiague | 0 | 2 | 0 | 36 | 48 | L16 | L32 | | | |
Deer Park | 0 | 2 | 0 | 41 | 14 | L14 | L0 | | | |
Suffolk West |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Kings Park | 1 | 0 | 0 | 2 | 50 | | W50 | | | |
Half Hollow Hills West | 2 | 0 | 0 | 8 | 94 | W45 | W49 | | | |
Elwood-John Glenn | 2 | 0 | 0 | 11 | 78 | W46 | W32 | | | |
Northport | 1 | 0 | 0 | 12 | 39 | | W39 | | | |
Hauppauge | 1 | 1 | 0 | 16 | 102 | W61 | L41 | | | |
Half Hollow Hills East | 1 | 1 | 0 | 17 | 97 | L53 | W44 | | | |
Commack | 1 | 1 | 0 | 20 | 78 | W41 | L37 | | | |
Saint Anthony's | 0 | 2 | 0 | 38 | 39 | L39 | L0 | | | |
Suffolk Central |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Earl L. Vandermeulen (Port Jefferson) | 1 | 0 | 0 | 7 | 33 | W33 | | | | |
Smithtown East | 1 | 1 | 0 | 23 | 67 | W28 | L39 | | | |
Smithtown West | 0 | 1 | 0 | 28 | 47 | L47 | | | | |
Comsewogue | 0 | 1 | 0 | 29 | 45 | L45 | | | | |
Suffolk East |
Team | Wins | Losses | Ties | Overall Rank | Round 2/3 | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
Shoreham Wading River | 1 | 0 | 0 | 4 | 47 | W47 | | | | |
Southold | 2 | 0 | 0 | 13 | 68 | W44 | W24 | | | |
Riverhead | 1 | 1 | 0 | 26 | 32 | L0 | W32 | | | |
East Hampton | 0 | 2 | 0 | 34 | 68 | L24 | L44 | | | |
Westhampton Beach | 0 | 2 | 0 | 40 | 24 | L24 | L0 | | | |
Suffolk West
|