About Regions and Teams Rules Competition Dates Matchup Schedule
Varsity Standings JV Standings Practice Material Registration Contact Us


Regional Quiz Bowl
Final Tournament 2023
Preliminary Rounds

Last Updated 4/19/2023 9:18 PM


Navigate to specific portions of the page using these links:
Varsity Pool Standings * JV Pool Standings * Varsity Overall Rankings * JV Overall Rankings
Varsity Scores & Schedule * Varsity Post-Dinner Bracket * JV Scores & Schedule * JV Post-Dinner Bracket

VARSITY POOL STANDINGS

Varsity Pool A
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North 3 0 198 W75 W63 W60
2 East Islip 1 2 161 W64 L48 L49
3 Island Trees 1 2 108 L14 W55 L39
4 Hauppauge 1 2 105 L38 L17 W50
Varsity Pool B
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck South 3 0 127 W40 W34 W53
2 George W. Hewlett 2 1 151 W40 W40 L71
3 Kings Park 1 2 104 L41 L29 W34
4 South Side 0 3 128 L42 L32 L54
Varsity Pool C
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Earl L. Vandermeulen (Port Jefferson) 3 0 205 W73 W61 W71
2 Comsewogue 1 2 157 L72 W45 L40
3 Half Hollow Hills East 1 2 127 W49 L32 L46
4 Plainedge 1 2 115 L27 L46 W42
Varsity Pool D
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Valley Stream South 3 0 173 W72 W39 W62
2 Half Hollow Hills West 2 1 145 W48 W47 L50
3 Elwood-John Glenn 0 3 123 L27 L46 L50
4 0 0 0
Varsity Pool E
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Syosset 3 0 163 W50 W60 W53
2 North Babylon 1 2 110 L25 L41 W44
3 Shoreham Wading River 0 3 113 L57 L22 L34
4 0 0 0


JUNIOR VARSITY POOL STANDINGS

Junior Varsity Pool A
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North 3 0 175 W68 W61 W46
2 HAFTR 2 1 144 W55 W37 L52
3 Valley Stream South 1 2 61 L29 L22 W10
4 Commack 0 3 72 L25 L27 L20
Junior Varsity Pool B
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Comsewogue 3 0 103 W33 W31 W39
2 Plainview-Old Bethpage JFK 2 1 103 W31 L32 W40
3 Walter G. O'Connell Copiague 1 2 113 L31 W31 L51
4 Saint Anthony's 0 3 86 L21 L25 L40
Junior Varsity Pool C
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Kings Park 3 0 157 W63 W52 W42
2 Kellenberg Memorial 2 1 129 W47 L39 W43
3 Shoreham Wading River 1 2 76 L20 W27 L29
4 Half Hollow Hills East 0 3 117 L38 L37 L42
Junior Varsity Pool D
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Smithtown West 3 0 99 W29 W43 W27
2 Syosset 2 1 114 L29 W50 W35
3 Great Neck South 0 3 97 L30 L22 L45
4 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Junior Varsity Pool E
Division Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 North Babylon 2 1 89 W36 L27 W26
2 Wantagh 1 2 136 L49 W33 L54
3 West Islip 1 2 134 W64 L29 L41
4 0 0 0


VARSITY OVERALL RANKINGS



Team 1-8 will automatically qualify for the Single-Elimination Bracket
Varsity Overall Rankings
Overall Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Earl L. Vandermeulen (Port Jefferson) 3 0 205 W73 W61 W71
2 Great Neck North 3 0 198 W75 W63 W60
3 Valley Stream South 3 0 173 W72 W39 W62
4 Syosset 3 0 163 W50 W60 W53
5 Great Neck South 3 0 127 W40 W34 W53
6 George W. Hewlett 2 1 151 W40 W40 L71
7 Half Hollow Hills West 2 1 145 W48 W47 L50
8 East Islip 1 2 161 W64 L48 L49
9 Comsewogue 1 2 157 L72 W45 L40
10 North Babylon 1 2 110 L25 L41 W44
11 Half Hollow Hills East 1 2 127 W49 L32 L46
12 Island Trees 1 2 108 L14 W55 L39
13 Kings Park 1 2 104 L41 L29 W34
14 Elwood-John Glenn 0 3 123 L27 L46 L50
15 Shoreham Wading River 0 3 113 L57 L22 L34
16 Plainedge 1 2 115 L27 L46 W42
17 Hauppauge 1 2 105 L38 L17 W50
18 South Side 0 3 128 L42 L32 L54
19 0 0 0
20 0 0 0


JUNIOR VARSITY OVERALL RANKINGS



Team 1-8 will automatically qualify for the Single-Elimination Bracket
Junior Varsity Overall Rankings
Overall Rank Team Wins Losses Round 2/3 Points Game 1 Game 2 Game 3
1 Great Neck North 3 0 175 W68 W61 W46
2 Kings Park 3 0 157 W63 W52 W42
3 Comsewogue 3 0 103 W33 W31 W39
4 Smithtown West 3 0 99 W29 W43 W27
5 North Babylon 2 1 89 W36 L27 W26
6 HAFTR 2 1 144 W55 W37 L52
7 Kellenberg Memorial 2 1 129 W47 L39 W43
8 Syosset 2 1 114 L29 W50 W35
9 Plainview-Old Bethpage JFK 2 1 103 W31 L32 W40
10 Wantagh 1 2 136 L49 W33 L54
11 West Islip 1 2 134 W64 L29 L41
12 Walter G. O'Connell Copiague 1 2 113 L31 W31 L51
13 Shoreham Wading River 1 2 76 L20 W27 L29
14 Valley Stream South 1 2 61 L29 L22 W10
15 Great Neck South 0 3 97 L30 L22 L45
16 Half Hollow Hills East 0 3 117 L38 L37 L42
17 Saint Anthony's 0 3 86 L21 L25 L40
18 Commack 0 3 72 L25 L27 L20
19 0 0 0
20 #N/A #N/A #N/A #N/A #N/A #N/A #N/A


VARSITY MATCH SCORES & ROOM ASSIGNMENTS

Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
1 A 120 Great Neck North 170 (75) Hauppauge 118 (38)
1 A 121 Island Trees 69 (14) East Islip 144 (64)

1 B 125 George W. Hewlett 165 (40) South Side 57 (42)
1 B 126 Great Neck South 150 (40) Kings Park 116 (41)

1 C 129 Earl L. Vandermeulen (Port Jefferson) 158 (73) Plainedge 87 (27)
1 C 127 Comsewogue 122 (72) Half Hollow Hills East 139 (49)

1 DE 190 Half Hollow Hills West 148 (48) Shoreham Wading River 117 (57)

1 D 193 Valley Stream South 192 (72) Elwood-John Glenn 122 (27)

1 E 194 Syosset 175 (50) North Babylon 100 (25)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
0 0 TBD TBD
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
2 A 120 Great Neck North 183 (63) East Islip 135 (48)
2 A 121 Island Trees 105 (55) Hauppauge 87 (17)

2 B 125 George W. Hewlett 105 (40) Kings Park 94 (29)
2 B 126 Great Neck South 184 (34) South Side 62 (32)

2 C 129 Earl L. Vandermeulen (Port Jefferson) 183 (61) Half Hollow Hills East 117 (32)
2 C 127 Comsewogue 130 (45) Plainedge 96 (46)

2 D 190 Half Hollow Hills West 132 (47) Elwood-John Glenn 96 (46)

2 DE 193 Valley Stream South 164 (39) North Babylon 99 (41)

2 E 194 Syosset 200 (60) Shoreham Wading River 77 (22)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
0 0 TBD TBD
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
3 A 120 Great Neck North 185 (60) Island Trees 79 (39)
3 A 121 East Islip 139 (49) Hauppauge 150 (50)

3 B 125 George W. Hewlett 126 (71) Great Neck South 168 (53)
3 B 126 Kings Park 159 (34) South Side 109 (54)

3 C 129 Earl L. Vandermeulen (Port Jefferson) 186 (71) Comsewogue 95 (40)
3 C 127 Half Hollow Hills East 131 (46) Plainedge 142 (42)

3 D 190 Half Hollow Hills West 135 (50) Valley Stream South 192 (62)

3 DE 193 Elwood-John Glenn 80 (50) Syosset 198 (53)

3 E 194 North Babylon 154 (44) Shoreham Wading River 79 (34)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
0 0 TBD TBD
0 0 xx x
0 0 xx x
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
4 1 vs. 8/9 120 Earl L. Vandermeulen (Port Jefferson) 103 (38) East Islip 99 (34)

4 4 vs. 5 126 Syosset 79 (34) Great Neck South 119 (29)

4 3 vs. 6 129 Valley Stream South 147 (27) George W. Hewlett 58 (23)

4 2 vs. 7/10 121 Great Neck North 154 (44) Half Hollow Hills West 52 (32)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
5 1/8/9 vs. 4/5 120 Earl L. Vandermeulen (Port Jefferson) 149 (63) Great Neck South 131 (51)

5 3/6 vs. 2/7/10 121 Valley Stream South 97 (27) Great Neck North 187 (67)
Game SlotPOOLRoomVarsity Team & ScoreVarsity Team & Score
6 Championship 120 Earl L. Vandermeulen (Port Jefferson) 105 (35) Great Neck North 136 (56)


VARSITY POST-DINNER BRACKET

1. Earl L. Vandermeulen (Port Jefferson)

Earl L. Vandermeulen (Port Jefferson)

Earl L. Vandermeulen (Port Jefferson)

Great Neck North

*************

8. East Islip

East Islip

9. 9 Seed

*************

4. Syosset

Great Neck South

*************
*************

5. Great Neck South

*************
*************

3. Valley Stream South

Valley Stream South

Great Neck North

*************
*************

6. George W. Hewlett

*************

7. Half Hollow Hills West

Half Hollow Hills West

Great Neck North

10.

*************

2. Great Neck North

*************


JUNIOR VARSITY MATCH SCORES & ROOM ASSIGNMENTS

Game SlotPOOLRoomJV Team & ScoreJV Team & Score
1 A 131 HAFTR 140 (55) Valley Stream South 74 (29)
1 A 132 Great Neck North 203 (68) Commack 50 (25)

1 B 140 Comsewogue 103 (33) Walter G. O'Connell Copiague 91 (31)
1 B 141 Saint Anthony's 56 (21) Plainview-Old Bethpage JFK 91 (31)

1 C 137 Kings Park 153 (63) Shoreham Wading River 60 (20)
1 C 138 Half Hollow Hills East 88 (38) Kellenberg Memorial 142 (47)

1 DE 145 Great Neck South 100 (30) West Islip 119 (64)

1 D 142 Syosset 104 (29) Smithtown West 112 (29)

1 E 136 Wantagh 89 (49) North Babylon 111 (36)

1 0 198 TBD TBD
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
2 A 131 HAFTR 97 (37) Commack 87 (27)
2 A 132 Great Neck North 166 (61) Valley Stream South 57 (22)

2 B 140 Comsewogue 106 (31) Plainview-Old Bethpage JFK 87 (32)
2 B 141 Saint Anthony's 70 (25) Walter G. O'Connell Copiague 116 (31)

2 C 137 Kings Park 127 (52) Kellenberg Memorial 119 (39)
2 C 138 Half Hollow Hills East 77 (37) Shoreham Wading River 97 (27)

2 D 145 Great Neck South 52 (22) Smithtown West 128 (43)

2 DE 142 Syosset 150 (50) North Babylon 72 (27)

2 E 136 Wantagh 108 (33) West Islip 59 (29)

2 0 198 TBD TBD
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
3 A 131 HAFTR 107 (52) Great Neck North 176 (46)
3 A 132 Commack 20 (20) Valley Stream South 25 (10)

3 B 140 Comsewogue 129 (39) Saint Anthony's 90 (40)
3 B 141 Plainview-Old Bethpage JFK 120 (40) Walter G. O'Connell Copiague 106 (51)

3 C 137 Kings Park 137 (42) Half Hollow Hills East 107 (42)
3 C 138 Kellenberg Memorial 198 (43) Shoreham Wading River 39 (29)

3 D 145 Great Neck South 100 (45) Syosset 130 (35)

3 DE 142 Smithtown West 127 (27) Wantagh 109 (54)

3 E 136 North Babylon 136 (26) West Islip 76 (41)

3 0 TBD TBD
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
0 0 xx xx
0 0 xx xx
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
4 1 vs. 8/9 125 Great Neck North 99 (39) Syosset 79 (29)

4 4 vs. 5 190 Smithtown West 99 (34) North Babylon 42 (32)

4 3 vs. 6 193 Comsewogue 62 (37) HAFTR 116 (36)

4 2 vs. 7/10 127 Kings Park 92 (27) Kellenberg Memorial 105 (35)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
5 1/8/9 vs. 4/5 129 Great Neck North 166 (56) Smithtown West 87 (42)

5 3/6 vs. 2/7/10 126 HAFTR 64 (44) Kellenberg Memorial 126 (31)
Game SlotPOOLRoomJV Team & ScoreJV Team & Score
6 Championship 121 Great Neck North 136 (56) Kellenberg Memorial 105 (35)


JUNIOR VARSITY POST-DINNER BRACKET

1. Great Neck North

Great Neck North

Great Neck North

Great Neck North

*************

8. Syosset

Syosset

9. 9 Seed

*************

4. Smithtown West

Smithtown West

*************
*************

5. North Babylon

*************
*************

3. Comsewogue

HAFTR

Kellenberg Memorial

*************
*************

6. HAFTR

*************

7. Kellenberg Memorial

Kellenberg Memorial

Kellenberg Memorial

10. 10 Seed

*************

2. Kings Park

*************