About | Regions and Teams | Rules | Competition Dates | Matchup Schedule |
Varsity Standings | JV Standings | Practice Material | Registration | Contact Us |
Varsity Pool A | |||||||
---|---|---|---|---|---|---|---|
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Great Neck North | 3 | 0 | 203 | W69 | W63 | W71 |
2 | Valley Stream South | 2 | 1 | 188 | W54 | W77 | L57 |
3 | Hauppauge | 1 | 2 | 120 | L27 | L47 | W46 |
4 | Half Hollow Hills East | 0 | 3 | 85 | L41 | L22 | L22 |
Varsity Pool B | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Half Hollow Hills West | 3 | 0 | 124 | W34 | W49 | W41 |
2 | Island Trees | 2 | 1 | 143 | W45 | W59 | L39 |
3 | Shoreham Wading River | 1 | 2 | 97 | L14 | L47 | W36 |
4 | Northport | 0 | 3 | 0 | L0 | L0 | L0 |
Varsity Pool C | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Kellenberg Memorial | 3 | 0 | 160 | W46 | W55 | W59 |
2 | Earl L. Vandermeulen (Port Jefferson) | 2 | 1 | 149 | W44 | W49 | L56 |
3 | Roslyn | 1 | 2 | 110 | L22 | L39 | W49 |
4 | East Hampton | 0 | 3 | 124 | L47 | L47 | L30 |
Varsity Pool D | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | HAFTR | 2 | 1 | 132 | W37 | L61 | W34 |
2 | Southold | 2 | 1 | 114 | L38 | W34 | W42 |
3 | George W. Hewlett | 2 | 1 | 108 | W31 | W42 | L35 |
4 | Walter G. O'Connell Copiague | 0 | 3 | 123 | L30 | L49 | L44 |
Varsity Pool E | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Syosset | 3 | 0 | 168 | W44 | W59 | W65 |
2 | Comsewogue | 2 | 1 | 140 | L61 | W45 | W34 |
3 | MacArthur | 1 | 2 | 160 | W60 | L40 | L60 |
4 | North Babylon | 0 | 3 | 140 | L42 | L61 | L37 |
Junior Varsity Pool A | |||||||
---|---|---|---|---|---|---|---|
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Great Neck North | 3 | 0 | 152 | W51 | W49 | W52 |
2 | HAFTR | 2 | 1 | 106 | W21 | L46 | W39 |
3 | Roslyn | 1 | 2 | 64 | L19 | W14 | L31 |
4 | Northport | 0 | 3 | 0 | L0 | L0 | L0 |
Junior Varsity Pool B | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Syosset | 3 | 0 | 210 | W58 | W69 | W83 |
2 | Smithtown East | 2 | 1 | 87 | W31 | L15 | W41 |
3 | Valley Stream South | 1 | 2 | 153 | L47 | W61 | L45 |
4 | East Islip | 0 | 3 | 73 | L24 | L25 | L24 |
Junior Varsity Pool C | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Wantagh | 2 | 1 | 123 | L22 | W52 | W49 |
2 | Half Hollow Hills West | 2 | 1 | 110 | W43 | W46 | L21 |
3 | MacArthur | 1.5 | 1.5 | 119 | T41 | L40 | W38 |
4 | Southold | 0.5 | 2.5 | 118 | T36 | L45 | L37 |
Junior Varsity Pool D | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Kings Park | 3 | 0 | 188 | W74 | W59 | W55 |
2 | Smithtown West | 2 | 1 | 120 | W29 | W62 | L29 |
3 | Shoreham Wading River | 1 | 2 | 71 | L10 | L27 | W34 |
4 | Plainview-Old Bethpage JFK | 0 | 3 | 138 | L54 | L55 | L29 |
Junior Varsity Pool E | |||||||
Division Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Kellenberg Memorial | 2 | 1 | 133 | W38 | W60 | L35 |
2 | West Islip | 2 | 1 | 130 | L35 | W51 | W44 |
3 | Comsewogue | 2 | 1 | 111 | W39 | L47 | W25 |
4 | East Hampton | 0 | 3 | 94 | L29 | L34 | L31 |
Varsity Overall Rankings | |||||||
---|---|---|---|---|---|---|---|
Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Great Neck North | 3 | 0 | 203 | W69 | W63 | W71 |
2 | Syosset | 3 | 0 | 168 | W44 | W59 | W65 |
3 | Kellenberg Memorial | 3 | 0 | 160 | W46 | W55 | W59 |
4 | Half Hollow Hills West | 3 | 0 | 124 | W34 | W49 | W41 |
5 | HAFTR | 2 | 1 | 132 | W37 | L61 | W34 |
6 | Valley Stream South | 2 | 1 | 188 | W54 | W77 | L57 |
7 | Earl L. Vandermeulen (Port Jefferson) | 2 | 1 | 149 | W44 | W49 | L56 |
8 | Island Trees | 2 | 1 | 143 | W45 | W59 | L39 |
9 | Comsewogue | 2 | 1 | 140 | L61 | W45 | W34 |
10 | Southold | 2 | 1 | 114 | L38 | W34 | W42 |
11 | George W. Hewlett | 2 | 1 | 108 | W31 | W42 | L35 |
12 | MacArthur | 1 | 2 | 160 | W60 | L40 | L60 |
13 | Hauppauge | 1 | 2 | 120 | L27 | L47 | W46 |
14 | Roslyn | 1 | 2 | 110 | L22 | L39 | W49 |
15 | Shoreham Wading River | 1 | 2 | 97 | L14 | L47 | W36 |
16 | North Babylon | 0 | 3 | 140 | L42 | L61 | L37 |
17 | East Hampton | 0 | 3 | 124 | L47 | L47 | L30 |
18 | Walter G. O'Connell Copiague | 0 | 3 | 123 | L30 | L49 | L44 |
19 | Half Hollow Hills East | 0 | 3 | 85 | L41 | L22 | L22 |
20 | Northport | 0 | 3 | 0 | L0 | L0 | L0 |
Junior Varsity Overall Rankings | |||||||
---|---|---|---|---|---|---|---|
Overall Rank | Team | Wins | Losses | Round 2/3 Points | Game 1 | Game 2 | Game 3 |
1 | Syosset | 3 | 0 | 210 | W58 | W69 | W83 |
2 | Kings Park | 3 | 0 | 188 | W74 | W59 | W55 |
3 | Great Neck North | 3 | 0 | 152 | W51 | W49 | W52 |
4 | Kellenberg Memorial | 2 | 1 | 133 | W38 | W60 | L35 |
5 | Wantagh | 2 | 1 | 123 | L22 | W52 | W49 |
6 | West Islip | 2 | 1 | 130 | L35 | W51 | W44 |
7 | Smithtown West | 2 | 1 | 120 | W29 | W62 | L29 |
8 | Half Hollow Hills West | 2 | 1 | 110 | W43 | W46 | L21 |
9 | HAFTR | 2 | 1 | 106 | W21 | L46 | W39 |
10 | Smithtown East | 2 | 1 | 87 | W31 | L15 | W41 |
11 | Comsewogue | 2 | 1 | 111 | W39 | L47 | W25 |
12 | MacArthur | 1.5 | 1.5 | 119 | T41 | L40 | W38 |
13 | Valley Stream South | 1 | 2 | 153 | L47 | W61 | L45 |
14 | Shoreham Wading River | 1 | 2 | 71 | L10 | L27 | W34 |
15 | Roslyn | 1 | 2 | 64 | L19 | W14 | L31 |
16 | Southold | 0.5 | 2.5 | 118 | T36 | L45 | L37 |
17 | Plainview-Old Bethpage JFK | 0 | 3 | 138 | L54 | L55 | L29 |
18 | East Hampton | 0 | 3 | 94 | L29 | L34 | L31 |
19 | East Islip | 0 | 3 | 73 | L24 | L25 | L24 |
20 | Northport | 0 | 3 | 0 | L0 | L0 | L0 |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
---|---|---|---|---|---|
1 | A | 120 | Great Neck North 199 (69) | Hauppauge 92 (27) | |
1 | A | 121 | Valley Stream South 174 (54) | Half Hollow Hills East 76 (41) | |
1 | B | 132 | Half Hollow Hills West 69 (34) | Northport 0 (0) | |
1 | B | 125 | Island Trees 145 (45) | Shoreham Wading River 79 (14) | |
1 | C | 126 | Kellenberg Memorial 201 (46) | East Hampton 47 (47) | |
1 | C | 127 | Earl L. Vandermeulen (Port Jefferson) 134 (44) | Roslyn 112 (22) | |
1 | D | 129 | Southold 78 (38) | HAFTR 137 (37) | |
1 | D | 190 | George W. Hewlett 101 (31) | Walter G. O'Connell Copiague 100 (30) | |
1 | E | 191 | North Babylon 112 (42) | MacArthur 170 (60) | |
1 | E | 193 | Syosset 139 (44) | Comsewogue 116 (61) | |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
2 | A | 120 | Great Neck North 193 (63) | Half Hollow Hills East 57 (22) | |
2 | A | 121 | Valley Stream South 162 (77) | Hauppauge 142 (47) | |
2 | B | 132 | Half Hollow Hills West 149 (49) | Shoreham Wading River 107 (47) | |
2 | B | 125 | Island Trees 124 (59) | Northport 0 (0) | |
2 | C | 126 | Kellenberg Memorial 185 (55) | Roslyn 79 (39) | |
2 | C | 127 | Earl L. Vandermeulen (Port Jefferson) 154 (49) | East Hampton 107 (47) | |
2 | D | 129 | Southold 107 (34) | Walter G. O'Connell Copiague 104 (49) | |
2 | D | 190 | George W. Hewlett 127 (42) | HAFTR 116 (61) | |
2 | E | 191 | North Babylon 141 (61) | Comsewogue 160 (45) | |
2 | E | 193 | Syosset 139 (59) | MacArthur 130 (40) | |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
3 | A | 120 | Great Neck North 197 (71) | Valley Stream South 142 (57) | |
3 | A | 121 | Half Hollow Hills East 72 (22) | Hauppauge 111 (46) | |
3 | B | 132 | Half Hollow Hills West 146 (41) | Island Trees 94 (39) | |
3 | B | 125 | Shoreham Wading River 111 (36) | Northport 0 (0) | |
3 | C | 126 | Kellenberg Memorial 179 (59) | Earl L. Vandermeulen (Port Jefferson) 101 (56) | |
3 | C | 127 | Roslyn 119 (49) | East Hampton 70 (30) | |
3 | D | 129 | Southold 97 (42) | George W. Hewlett 90 (35) | |
3 | D | 190 | Walter G. O'Connell Copiague 76 (44) | HAFTR 112 (34) | |
3 | E | 191 | North Babylon 102 (37) | Syosset 140 (65) | |
3 | E | 193 | Comsewogue 119 (34) | MacArthur 115 (60) | |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
123 | 1 (1) | 0 (0) | |||
121 | 1 (1) | 0 (0) | |||
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
4 | 1 vs. 8/9 | 120 | Great Neck North 188 (58) | Island Trees 80 (35) | |
4 | 4 vs. 5 | 126 | Half Hollow Hills West 127 (57) | HAFTR 122 (47) | |
4 | 3 vs. 6 | 129 | Kellenberg Memorial 141 (61) | Valley Stream South 129 (64) | |
4 | 2 vs. 7/10 | 121 | Syosset 146 (71) | Earl L. Vandermeulen (Port Jefferson) 117 (22) | |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
5 | 1/8/9 vs. 4/5 | 120 | Great Neck North 152 (62) | Half Hollow Hills West 115 (50) | |
5 | 3/6 vs. 2/7/10 | 121 | Kellenberg Memorial 166 (56) | Syosset 124 (49) | |
Game Slot | POOL | Room | Varsity Team & Score | Varsity Team & Score | |
6 | Championship | 120 | Great Neck North 132 (52) | Kellenberg Memorial 166 (71) |
1. Great Neck North | Great Neck North | Great Neck North | Kellenberg Memorial | |
************* | ||||
8. Island Trees | Island Trees | |||
9. Comsewogue | ||||
************* | 4. Half Hollow Hills West | Half Hollow Hills West | ||
************* | ||||
************* | 5. HAFTR | |||
************* | ||||
************* | 3. Kellenberg Memorial | Kellenberg Memorial | Kellenberg Memorial | |
************* | ||||
************* | 6. Valley Stream South | |||
************* | ||||
7. Earl L. Vandermeulen (Port Jefferson) | Earl L. Vandermeulen (Port Jefferson) | Syosset | ||
10. Southold | ||||
************* | 2. Syosset | |||
************* |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
---|---|---|---|---|---|
1 | A | 131 | Great Neck North 176 (51) | Northport 0 (0) | |
1 | A | 134 | Roslyn 59 (19) | HAFTR 76 (21) | |
1 | B | 136 | Syosset 138 (58) | East Islip 114 (24) | |
1 | B | 142 | Valley Stream South 92 (47) | Smithtown East 96 (31) | |
1 | C | 137 | Southold 116 (36) | MacArthur 116 (41) | |
1 | C | 138 | Wantagh 107 (22) | Half Hollow Hills West 108 (43) | |
1 | D | 140 | Kings Park 169 (74) | Shoreham Wading River 50 (10) | |
1 | D | 141 | Smithtown West 129 (29) | Plainview-Old Bethpage JFK 74 (54) | |
1 | E | 143 | Kellenberg Memorial 98 (38) | East Hampton 14 (29) | |
1 | E | 147 | West Islip 85 (35) | Comsewogue 139 (39) | |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
2 | A | 131 | Great Neck North 189 (49) | HAFTR 71 (46) | |
2 | A | 134 | Roslyn 34 (14) | Northport 0 (0) | |
2 | B | 136 | Syosset 219 (69) | Smithtown East 25 (15) | |
2 | B | 142 | Valley Stream South 131 (61) | East Islip 85 (25) | |
2 | C | 137 | Southold 100 (45) | Half Hollow Hills West 101 (46) | |
2 | C | 138 | Wantagh 102 (52) | MacArthur 85 (40) | |
2 | D | 140 | Kings Park 199 (59) | Plainview-Old Bethpage JFK 65 (55) | |
2 | D | 141 | Smithtown West 162 (62) | Shoreham Wading River 57 (27) | |
2 | E | 143 | Kellenberg Memorial 165 (60) | Comsewogue 97 (47) | |
2 | E | 147 | West Islip 126 (51) | East Hampton 74 (34) | |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
3 | A | 131 | Great Neck North 197 (52) | Roslyn 16 (31) | |
3 | A | 134 | HAFTR 59 (39) | Northport 0 (0) | |
3 | B | 136 | Syosset 203 (83) | Valley Stream South 75 (45) | |
3 | B | 142 | Smithtown East 91 (41) | East Islip 84 (24) | |
3 | C | 137 | Southold 102 (37) | Wantagh 124 (49) | |
3 | C | 138 | Half Hollow Hills West 91 (21) | MacArthur 93 (38) | |
3 | D | 140 | Kings Park 180 (55) | Smithtown West 59 (29) | |
3 | D | 141 | Plainview-Old Bethpage JFK 74 (29) | Shoreham Wading River 84 (34) | |
3 | E | 143 | Kellenberg Memorial 70 (35) | West Islip 114 (44) | |
3 | E | 147 | Comsewogue 100 (25) | East Hampton 36 (31) | |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
129 | 1 (1) | 0 (0) | |||
125 | 1 (1) | 0 (0) | |||
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
4 | 1 vs. 8/9 | 125 | Syosset 159 (49) | Half Hollow Hills West 57 (42) | |
4 | 4 vs. 5 | 190 | Kellenberg Memorial 108 (38) | Wantagh 91 (21) | |
4 | 3 vs. 6 | 193 | Great Neck North 120 (50) | West Islip 107 (57) | |
4 | 2 vs. 7/10 | 127 | Kings Park 155 (50) | Smithtown West 105 (45) | |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
5 | 1/8/9 vs. 4/5 | 129 | Syosset 118 (38) | Kellenberg Memorial 108 (43) | |
5 | 3/6 vs. 2/7/10 | 126 | Great Neck North 174 (59) | Kings Park 112 (52) | |
Game Slot | POOL | Room | JV Team & Score | JV Team & Score | |
6 | Championship | 121 | Syosset 114 (44) | Great Neck North 190 (70) |
1. Syosset | Syosset | Syosset | Great Neck North | |
************* | ||||
8. Half Hollow Hills West | Half Hollow Hills West | |||
9. HAFTR | ||||
************* | 4. Kellenberg Memorial | Kellenberg Memorial | ||
************* | ||||
************* | 5. Wantagh | |||
************* | ||||
************* | 3. Great Neck North | Great Neck North | Great Neck North | |
************* | ||||
************* | 6. West Islip | |||
************* | ||||
7. Smithtown West | Smithtown West | Kings Park | ||
10. Smithtown East | ||||
************* | 2. Kings Park | |||
************* |